Today’s AAA National Average $3.538

Price as of 3/28/24

Today's AAA California Avg. $5.026

Price as of 3/28/24

Today’s AAA
National Average

$3.538

Price as of
3/28/24

Today's AAA
California Avg.

$5.026

Price as of
3/28/24
County Retail Prices
5.850 to 5.156
5.155 to 5.063
5.062 to 4.969
4.968 to 4.883
4.882 to 4.724
No Data Available

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

California average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $5.026 $5.235 $5.399 $5.397
Yesterday Avg. $5.012 $5.222 $5.386 $5.400
Week Ago Avg. $4.954 $5.163 $5.325 $5.396
Month Ago Avg. $4.700 $4.902 $5.061 $5.403
Year Ago Avg. $4.822 $5.028 $5.175 $5.434

highest recorded average price

Price Date
Regular Unleaded $6.438 6/14/22
Diesel $7.011 6/18/22

California metro average prices

Bakersfield

Regular Mid Premium Diesel
Current Avg. $4.928 $5.137 $5.333 $5.623
Yesterday Avg. $4.925 $5.136 $5.325 $5.632
Week Ago Avg. $4.845 $5.081 $5.248 $5.646
Month Ago Avg. $4.603 $4.794 $4.995 $5.611
Year Ago Avg. $4.878 $5.087 $5.292 $5.793

highest recorded average price

Price Date
Regular Unleaded $6.378 6/20/22
Diesel $7.013 6/20/22

Chico-Paradise

Regular Mid Premium Diesel
Current Avg. $4.893 $5.080 $5.212 $5.117
Yesterday Avg. $4.885 $5.102 $5.212 $5.101
Week Ago Avg. $4.830 $5.042 $5.163 $5.122
Month Ago Avg. $4.434 $4.706 $4.850 $5.109
Year Ago Avg. $4.573 $4.767 $4.912 $5.047

highest recorded average price

Price Date
Regular Unleaded $6.320 6/16/22
Diesel $6.944 6/17/22

Fresno

Regular Mid Premium Diesel
Current Avg. $4.909 $5.134 $5.326 $5.406
Yesterday Avg. $4.908 $5.142 $5.306 $5.418
Week Ago Avg. $4.853 $5.076 $5.244 $5.405
Month Ago Avg. $4.483 $4.694 $4.858 $5.349
Year Ago Avg. $4.778 $4.988 $5.162 $5.484

highest recorded average price

Price Date
Regular Unleaded $6.359 6/13/22
Diesel $6.978 6/20/22

Los Angeles-Long Beach

Regular Mid Premium Diesel
Current Avg. $5.076 $5.287 $5.426 $5.463
Yesterday Avg. $5.059 $5.268 $5.413 $5.468
Week Ago Avg. $4.991 $5.202 $5.346 $5.478
Month Ago Avg. $4.824 $5.035 $5.171 $5.519
Year Ago Avg. $4.854 $5.058 $5.187 $5.489

highest recorded average price

Price Date
Regular Unleaded $6.494 10/5/22
Diesel $6.982 6/18/22

Merced

Regular Mid Premium Diesel
Current Avg. $4.997 $5.204 $5.382 $5.383
Yesterday Avg. $4.988 $5.186 $5.387 $5.381
Week Ago Avg. $4.923 $5.097 $5.290 $5.311
Month Ago Avg. $4.468 $4.705 $4.877 $5.215
Year Ago Avg. $4.720 $4.965 $5.114 $5.485

highest recorded average price

Price Date
Regular Unleaded $6.436 6/15/22
Diesel $7.047 6/18/22

Modesto

Regular Mid Premium Diesel
Current Avg. $4.870 $5.079 $5.276 $5.319
Yesterday Avg. $4.856 $5.079 $5.269 $5.317
Week Ago Avg. $4.796 $5.022 $5.201 $5.308
Month Ago Avg. $4.374 $4.598 $4.783 $5.282
Year Ago Avg. $4.600 $4.835 $5.031 $5.454

highest recorded average price

Price Date
Regular Unleaded $6.311 6/15/22
Diesel $6.984 6/22/22

Oakland

Regular Mid Premium Diesel
Current Avg. $5.076 $5.289 $5.472 $5.444
Yesterday Avg. $5.053 $5.283 $5.460 $5.447
Week Ago Avg. $5.015 $5.240 $5.405 $5.438
Month Ago Avg. $4.635 $4.831 $5.000 $5.388
Year Ago Avg. $4.850 $5.066 $5.209 $5.543

highest recorded average price

Price Date
Regular Unleaded $6.548 6/11/22
Diesel $7.129 6/16/22

Orange County

Regular Mid Premium Diesel
Current Avg. $5.031 $5.236 $5.373 $5.277
Yesterday Avg. $5.016 $5.225 $5.359 $5.282
Week Ago Avg. $4.950 $5.157 $5.289 $5.283
Month Ago Avg. $4.795 $5.004 $5.131 $5.369
Year Ago Avg. $4.811 $5.017 $5.131 $5.285

highest recorded average price

Price Date
Regular Unleaded $6.459 10/5/22
Diesel $6.910 6/11/22

Redding

Regular Mid Premium Diesel
Current Avg. $4.845 $5.011 $5.152 $5.096
Yesterday Avg. $4.830 $5.014 $5.142 $5.110
Week Ago Avg. $4.797 $4.954 $5.077 $5.099
Month Ago Avg. $4.413 $4.565 $4.726 $5.042
Year Ago Avg. $4.626 $4.740 $4.878 $5.069

highest recorded average price

Price Date
Regular Unleaded $6.433 6/16/22
Diesel $7.057 6/16/22

Riverside

Regular Mid Premium Diesel
Current Avg. $4.960 $5.180 $5.338 $5.280
Yesterday Avg. $4.941 $5.157 $5.312 $5.279
Week Ago Avg. $4.874 $5.082 $5.243 $5.271
Month Ago Avg. $4.705 $4.913 $5.066 $5.342
Year Ago Avg. $4.777 $4.984 $5.129 $5.244

highest recorded average price

Price Date
Regular Unleaded $6.373 10/5/22
Diesel $6.894 6/18/22

Sacramento

Regular Mid Premium Diesel
Current Avg. $5.021 $5.230 $5.411 $5.266
Yesterday Avg. $5.001 $5.219 $5.398 $5.282
Week Ago Avg. $4.957 $5.158 $5.337 $5.258
Month Ago Avg. $4.593 $4.771 $4.953 $5.234
Year Ago Avg. $4.724 $4.950 $5.105 $5.308

highest recorded average price

Price Date
Regular Unleaded $6.444 6/13/22
Diesel $7.074 6/18/22

Salinas

Regular Mid Premium Diesel
Current Avg. $5.142 $5.333 $5.532 $5.612
Yesterday Avg. $5.117 $5.316 $5.527 $5.607
Week Ago Avg. $5.076 $5.253 $5.466 $5.603
Month Ago Avg. $4.751 $4.900 $5.104 $5.579
Year Ago Avg. $4.976 $5.181 $5.363 $5.731

highest recorded average price

Price Date
Regular Unleaded $6.598 6/14/22
Diesel $7.272 6/17/22

San Diego

Regular Mid Premium Diesel
Current Avg. $5.064 $5.270 $5.437 $5.326
Yesterday Avg. $5.047 $5.256 $5.417 $5.317
Week Ago Avg. $4.987 $5.197 $5.362 $5.326
Month Ago Avg. $4.838 $5.037 $5.193 $5.374
Year Ago Avg. $4.866 $5.072 $5.220 $5.328

highest recorded average price

Price Date
Regular Unleaded $6.435 10/5/22
Diesel $6.852 6/18/22

San Francisco

Regular Mid Premium Diesel
Current Avg. $5.183 $5.390 $5.575 $5.540
Yesterday Avg. $5.166 $5.384 $5.561 $5.555
Week Ago Avg. $5.133 $5.338 $5.519 $5.523
Month Ago Avg. $4.853 $4.985 $5.183 $5.524
Year Ago Avg. $4.962 $5.146 $5.298 $5.549

highest recorded average price

Price Date
Regular Unleaded $6.639 6/13/22
Diesel $7.243 6/18/22

San Jose

Regular Mid Premium Diesel
Current Avg. $5.027 $5.219 $5.389 $5.394
Yesterday Avg. $5.003 $5.205 $5.376 $5.391
Week Ago Avg. $4.970 $5.176 $5.335 $5.381
Month Ago Avg. $4.616 $4.784 $4.947 $5.356
Year Ago Avg. $4.831 $5.034 $5.165 $5.546

highest recorded average price

Price Date
Regular Unleaded $6.549 6/13/22
Diesel $7.134 6/18/22

San Luis Obispo-Atascadero-Paso Robles

Regular Mid Premium Diesel
Current Avg. $5.159 $5.337 $5.499 $5.757
Yesterday Avg. $5.149 $5.345 $5.516 $5.779
Week Ago Avg. $5.120 $5.264 $5.465 $5.802
Month Ago Avg. $4.916 $5.017 $5.208 $5.792
Year Ago Avg. $5.101 $5.274 $5.407 $5.839

highest recorded average price

Price Date
Regular Unleaded $6.636 6/14/22
Diesel $7.243 6/16/22

Santa Barbara-Santa Maria-Lompoc

Regular Mid Premium Diesel
Current Avg. $5.055 $5.192 $5.390 $5.501
Yesterday Avg. $5.035 $5.184 $5.349 $5.498
Week Ago Avg. $4.999 $5.177 $5.320 $5.515
Month Ago Avg. $4.802 $4.965 $5.090 $5.581
Year Ago Avg. $4.831 $5.014 $5.137 $5.596

highest recorded average price

Price Date
Regular Unleaded $6.387 10/5/22
Diesel $6.956 6/18/22

Santa Cruz-Watsonville

Regular Mid Premium Diesel
Current Avg. $5.064 $5.280 $5.459 $5.584
Yesterday Avg. $5.044 $5.278 $5.459 $5.573
Week Ago Avg. $4.970 $5.198 $5.372 $5.556
Month Ago Avg. $4.658 $4.893 $5.068 $5.649
Year Ago Avg. $4.876 $5.146 $5.278 $5.706

highest recorded average price

Price Date
Regular Unleaded $6.499 6/14/22
Diesel $7.111 6/16/22

Santa Rosa

Regular Mid Premium Diesel
Current Avg. $5.151 $5.368 $5.529 $5.505
Yesterday Avg. $5.140 $5.348 $5.517 $5.495
Week Ago Avg. $5.107 $5.332 $5.511 $5.461
Month Ago Avg. $4.812 $4.948 $5.166 $5.411
Year Ago Avg. $4.932 $5.144 $5.288 $5.494

highest recorded average price

Price Date
Regular Unleaded $6.610 6/13/22
Diesel $7.192 6/14/22

Stockton-Lodi

Regular Mid Premium Diesel
Current Avg. $4.939 $5.156 $5.329 $5.357
Yesterday Avg. $4.912 $5.136 $5.313 $5.348
Week Ago Avg. $4.856 $5.080 $5.241 $5.360
Month Ago Avg. $4.479 $4.687 $4.855 $5.298
Year Ago Avg. $4.654 $4.879 $5.058 $5.422

highest recorded average price

Price Date
Regular Unleaded $6.368 6/16/22
Diesel $7.040 6/23/22

Vallejo-Fairfield

Regular Mid Premium Diesel
Current Avg. $5.005 $5.234 $5.394 $5.334
Yesterday Avg. $4.996 $5.207 $5.374 $5.327
Week Ago Avg. $4.927 $5.146 $5.315 $5.320
Month Ago Avg. $4.572 $4.755 $4.902 $5.256
Year Ago Avg. $4.745 $4.973 $5.112 $5.254

highest recorded average price

Price Date
Regular Unleaded $6.471 6/11/22
Diesel $7.124 6/19/22

Ventura

Regular Mid Premium Diesel
Current Avg. $5.091 $5.297 $5.448 $5.552
Yesterday Avg. $5.075 $5.276 $5.436 $5.561
Week Ago Avg. $5.018 $5.232 $5.376 $5.552
Month Ago Avg. $4.864 $5.050 $5.207 $5.606
Year Ago Avg. $4.907 $5.108 $5.245 $5.677

highest recorded average price

Price Date
Regular Unleaded $6.443 10/5/22
Diesel $6.911 6/18/22

Visalia-Tulare-Porterville

Regular Mid Premium Diesel
Current Avg. $4.938 $5.147 $5.372 $5.474
Yesterday Avg. $4.924 $5.157 $5.359 $5.472
Week Ago Avg. $4.870 $5.080 $5.284 $5.426
Month Ago Avg. $4.511 $4.688 $4.913 $5.435
Year Ago Avg. $4.809 $5.031 $5.245 $5.543

highest recorded average price

Price Date
Regular Unleaded $6.395 6/13/22
Diesel $7.024 6/21/22

Yolo

Regular Mid Premium Diesel
Current Avg. $4.956 $5.179 $5.379 $5.161
Yesterday Avg. $4.939 $5.161 $5.360 $5.191
Week Ago Avg. $4.919 $5.134 $5.338 $5.152
Month Ago Avg. $4.551 $4.731 $4.901 $5.179
Year Ago Avg. $4.684 $4.892 $5.093 $5.138

highest recorded average price

Price Date
Regular Unleaded $6.409 6/14/22
Diesel $7.033 6/18/22

Yuba City

Regular Mid Premium Diesel
Current Avg. $4.839 $5.094 $5.259 $5.217
Yesterday Avg. $4.827 $5.082 $5.246 $5.217
Week Ago Avg. $4.765 $4.983 $5.179 $5.178
Month Ago Avg. $4.365 $4.607 $4.777 $5.140
Year Ago Avg. $4.407 $4.647 $4.838 $5.045

highest recorded average price

Price Date
Regular Unleaded $6.306 6/16/22
Diesel $7.106 6/16/22

El Centro

Regular Mid Premium Diesel
Current Avg. $4.871 $5.095 $5.310 $5.560
Yesterday Avg. $4.857 $5.079 $5.280 $5.536
Week Ago Avg. $4.781 $4.995 $5.197 $5.534
Month Ago Avg. $4.584 $4.752 $4.962 $5.507
Year Ago Avg. $4.730 $4.973 $5.123 $5.495

highest recorded average price

Price Date
Regular Unleaded $6.236 10/6/22
Diesel $6.945 6/19/22

Hanford-Corcoran

Regular Mid Premium Diesel
Current Avg. $4.809 $4.964 $5.191 $5.318
Yesterday Avg. $4.809 $4.976 $5.151 $5.314
Week Ago Avg. $4.761 $4.979 $5.155 $5.365
Month Ago Avg. $4.417 $4.623 $4.744 $5.238
Year Ago Avg. $4.902 $4.831 $5.089 $5.424

highest recorded average price

Price Date
Regular Unleaded $6.267 6/14/22
Diesel $6.954 6/19/22

Madera-Chowchilla

Regular Mid Premium Diesel
Current Avg. $4.900 $5.158 $5.390 $5.580
Yesterday Avg. $4.894 $5.120 $5.381 $5.551
Week Ago Avg. $4.841 $5.020 $5.326 $5.531
Month Ago Avg. $4.429 $4.663 $4.945 $5.460
Year Ago Avg. $4.660 $4.913 $5.147 $5.242

highest recorded average price

Price Date
Regular Unleaded $6.387 6/12/22
Diesel $6.959 6/20/22

Napa

Regular Mid Premium Diesel
Current Avg. $5.141 $5.322 $5.475 $5.420
Yesterday Avg. $5.140 $5.321 $5.488 $5.423
Week Ago Avg. $5.104 $5.291 $5.462 $5.396
Month Ago Avg. $4.785 $4.865 $5.139 $5.364
Year Ago Avg. $4.940 $5.039 $5.223 $5.681

highest recorded average price

Price Date
Regular Unleaded $6.638 6/9/22
Diesel $7.173 6/18/22

San Bernardino

Regular Mid Premium Diesel
Current Avg. $4.968 $5.159 $5.326 $5.333
Yesterday Avg. $4.956 $5.129 $5.313 $5.323
Week Ago Avg. $4.896 $5.086 $5.253 $5.326
Month Ago Avg. $4.731 $4.918 $5.076 $5.387
Year Ago Avg. $4.798 $4.987 $5.150 $5.313

highest recorded average price

Price Date
Regular Unleaded $6.375 10/6/22
Diesel $6.924 6/18/22

San Rafael

Regular Mid Premium Diesel
Current Avg. $5.160 $5.365 $5.526 $5.514
Yesterday Avg. $5.152 $5.353 $5.506 $5.511
Week Ago Avg. $5.110 $5.317 $5.494 $5.518
Month Ago Avg. $4.733 $4.886 $5.096 $5.373
Year Ago Avg. $4.872 $5.057 $5.231 $5.423

highest recorded average price

Price Date
Regular Unleaded $6.675 6/13/22
Diesel $7.291 6/17/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average